POWER Ligaen
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Tricked | 14 | 10 | 32 | 30 |
2 | MASONIC | 14 | 10 | 39 | 30 |
3 | Astralis Talent | 14 | 10 | 56 | 30 |
4 | CEPTER BITSKINS | 14 | 8 | 7 | 24 |
5 | Atlantic | 14 | 6 | -21 | 18 |
6 | Prosapia Esport | 14 | 5 | -34 | 15 |
7 | Sashi Esport | 14 | 4 | -49 | 12 |
8 | Flames Ascent | 14 | 3 | -30 | 9 |
